Recognised by Govt. of India, Ministry of Tourism (Tamilnadu tourism, A.P.Tourism, Goa Tourism, Himachal Pradesh Tourism, Kerala Tourism, Selling Agent at Madurai.)


Cochin Tourist Places

 
 
Kochi (colonial name Cochin) is a vibrant city situated on the south-west coast of the Indian peninsula in the breathtakingly scenic and prosperous state of Kerala, hailed as 'God's Own Country'. Its strategic importance over the centuries is underlined by the sobriquet Queen of the Arabian Sea. Informally, Cochin is also referred to as the Gateway to Kerala.

From time immemorial, the Arabs, British, Chinese, Dutch, and Portuguese have left indelible marks on the history and development of Cochin. Over the years, Cochin has emerged as the commercial and industrial capital of Kerala and is perhaps the second most important city on the west coast of India (after Mumbai/Bombay). Cochin is proud of its world class port and international airport that link it to many major cities worldwide.

This lovely seaside city is flanked by the Western Ghats on the east and the Arabian Sea on the west. Its proximity to the equator, the sea and the mountains provide a rich experience of a moderate equatorial climate.

Strictly speaking, Cochin is a small town. But, Cochin has outgrown its original bounds and is now the general name given to much of the region adjoining the original town, which now includes Cochin, Fort Kochi, Mattanchery, Ernakulam and many other nearby towns and villages. Cochin is situated in Ernakulam district in the state of Kerala. Ernakulam is also the name of a town - the administrative capital of Ernakulam district - but, for all practical purposes Ernakulam and Cochin, generally, refer to the same place.

Kochi is the arguably the ideal starting point for exploring the unfathomable diversity and beauty of Kerala, rated in the top three tourist destinations by the World Travel & Tourism Council and featured in National Geographic Traveler's '50 greatest places of a lifetime'.

Main Attractions

Kerala Back Water

 
SEASON TARIFF
(1st October 2007 to 14th December'07 & 16th January 2008 to 14th June '08 &
16th August '08 to 30th September '08
 
Room Occupancy Plan Tariff Rent Food L.Tax S.Tax Total
Palace Suite 4 nos. Double MAP 7500 6500 1000 975 125 8600
Ex.Pax 1800 1300 500 195 63 2058
AP 8100 6500 1600 975 200 9275
Ex.Pax 2100 1300 800 195 100 2395
Execu: Suite 8 nos. Double MAP 5500 4500 1000 675 125 6300
Ex.Pax 1400 900 500 135 63 1598
AP 6100 4500 1600 750 200 7050
Ex.Pax 1700 900 800 135 100 1935
Deluxe 8 nos. Double MAP 4500 3500 1000 525 125 5150
Ex.pax 1200 700 500 105 63 1368
AP 5100 3500 1600 525 200 5825
Ex.Pax 1500 700 800 105 100 1705
Single MAP 3000 2500 500 375 63 3438
AP 3300 2500 800 375 100 3775
Water Front Cottage 6 nos. Double MAP 3500 2500 1000 375 125 4000
Ex.pax 1000 500 500 75 63 1138
AP 4100 2500 1600 375 200 4675
Ex.Pax 1300 500 800 75 100 1475
Single MAP 2000 1500 500 225 63 2288
AP 2300 1500 800 225 100 2625
Top  

 
PEAK SEASON TARIFF
15th December '07 to 15th January'08
 
Room Occup ancy Plan Tariff Rent Food L.Tax S.Tax Total
Palace Suite 4 nos. Double MAP 8500 7500 1000 1125 125 9750
Ex.Pax 2000 1500 500 225 63 2288
AP 9100 7500 1600 1125 200 10425
Ex.Pax 2300 1500 800 225 100 2625
Execu: Suite 8 nos. Double MAP 6000 5000 1000 750 125 6875
Ex.Pax 1500 1000 500 150 63 1713
AP 6600 5000 1600 750 200 7550
Ex.Pax 1800 1000 800 150 100 2050
Deluxe 8 nos. Double MAP 5000 4000 1000 600 125 5725
Ex.pax 1300 800 500 120 63 1483
AP 5600 4000 1600 600 200 6400
Ex.Pax 1600 800 800 120 100 1820
Single MAP 3500 3000 500 450 63 4013
AP 3800 3000 800 450 100 4350
Water Front Cottage 6 nos. Double MAP 4000 3000 1000 450 125 4575
Ex.pax 1100 600 500 90 63 1253
AP 4600 3000 1600 450 200 5250
Ex.Pax 1400 600 800 90 100 1590
Single MAP 3000 2500 500 375 63 3438
AP 3300 2500 800 375 100 3775
Top  

 
New Year Eve Supplement
31st December '07
 
Room Occup ancy Plan Tariff Rent Food L.Tax S.Tax Eve Suppl Total
Palace Suite 4 nos. Double MAP 8500 7500 1000 1125 125 2000 11750
Ex.Pax 2000 1500 500 225 63 1000 3288
AP 9100 7500 1600 1125 200 2000 12425
Ex.Pax 2300 1500 800 225 100 1000 3625
Execu: Suite 8 nos. Double MAP 6000 5000 1000 750 125 2000 8875
Ex.Pax 1500 1000 500 150 63 1000 2713
AP 6600 5000 1600 750 200 2000 9550
Ex.Pax 1800 1000 800 150 100 1000 3050
Deluxe 8 nos. Double MAP 5000 4000 1000 600 125 2000 7725
Ex.pax 1300 800 500 120 63 1000 2483
AP 5600 4000 1600 600 200 2000 8400
Ex.Pax 1600 800 800 120 100 1000 2820
Single MAP 3500 3000 500 450 63 1000 5013
AP 3800 3000 800 450 100 1000 5350
Water Front Cottage 6 nos. Double MAP 4000 3000 1000 450 125 2000 6575
Ex.pax 1100 600 500 90 63 1000 2253
AP 4600 3000 1600 450 200 2000 7250
Single Ex.Pax 1400 600 800 90 100 1000 2590
MAP 3000 2500 500 375 63 1000 4438
AP 3300 2500 800 375 100 1000 4775
Top  

 
OFF- SEASON TARIFF
15.06.08 TO 15.08.2008
 
Room Occup ancy Plan Tari ff Rent Food L.Tax S.Tax Total
Palace Suite 4 nos. Double MAP 5000 4000 1000 600 125 5725
Ex.Pax 1300 800 500 120 63 1483
AP 5600 4000 1600 600 200 6400
Ex.Pax 1600 800 800 120 100 1820
Execu: Suite 8 nos. Double MAP 4000 3000 1000 450 125 4575
Ex.Pax 1100 600 500 90 63 1253
AP 4600 3000 1600 450 200 5250
Ex.Pax 1400 600 800 90 100 1590
Deluxe 8 nos. Double MAP 3000 2000 1000 300 125 3425
Ex.pax 900 400 500 60 63 1023
AP 3600 2000 1600 300 200 4100
Ex.Pax 1200 400 800 60 100 1360
Single MAP 2000 1500 500 225 63 2288
AP 2300 1500 800 225 100 2625
Water Front Cottage 6 nos. Double MAP 3000 2000 1000 300 125 3425
Ex.pax 900 400 500 60 63 1023
AP 3600 2000 1600 300 200 4100
Ex.Pax 1200 400 800 60 100 1360
Single MAP 2000 1500 500 225 63 2288
AP 2300 1500 800 225 100 2625
 
                                                       LEGEND
CP: Continental Plan: Room Rent + Breakfast
MAP: Modified American Plan: Room Rent + Breakfast + Lunch or Dinner
AP: American Plan: Room Rent + Breakfast + Lunch + Dinner
Top  

 

 
Economic Package Tours Available, Laxury Cars A/c, Non A/c Available. . . .
 
Economic Price compared to other Travel Agents. . . . .

  • Well experienced Transport Services.
  • Will pick you from Airport / Railwaystation.
  • Accomodation charges not included.

Other Packages
Rameswaram
Kodaikanal
Kanyakumari
Munnar
Palani
Tiruchendur
Madurai
Kumarakom
Athirampally
Ooty
Bangalore
Mysore
Thekkady
Trichy
Thanjavur
Cochin        

Surya Tours & Travels
No. 96/56, West Perumal Maistry Street,
Madurai - 625 001, Tamil Nadu, India
Mobile: +91 98943 76717 (Surya)
Internet Banking - ICICI Bank
A/C - 601 305013685 Payable at Madurai


Top  

 

RameswaramTours travels

  Site Developed By Sri Hema Infotech www.cwd.co.in